| Highest Daily High Temp | 91.4° at 2:15pm on 9/19/2018 | ||
| Highest Daily Low Temp | 73.1° at 6:41am on 9/19/2026 | ||
| Lowest Daily High Temp | 69.8° at 2:00pm on 9/19/2020 | ||
| Lowest Daily Low Temp | 50.1° at 7:48am on 9/19/2012 | ||
| Highest Daily Avg Temp | 75.9° on 9/19/2018 | ||
| Lowest Daily Avg Temp | 63.3° on 9/19/2012 | ||
| Max Rain Rate | 0.16 in/hr on 9/19/2009 | ||
| Max Hourly Rain | 0.16" on 9/19/2009 | ||
| Max Daily Rain | 0.24" on 9/19/2009 | ||
| Highest Wind Speed | 11 mph at 4:42pm on 9/19/2006 | ||
| Highest Daily Wind Run | 39 miles on 9/19/2006 | ||
| Highest SeaLevel Pressure | 1022.90 inHg (34639 mb) on 9/19/2020 | ||
| Lowest SeaLevel Pressure | 29.87 inHg (1012 mb) on 9/19/2012 | ||
| Highest Dewpoint | 71.1° at 12:40pm on 9/19/2018 | ||
| Lowest Dewpoint | 0.0° at on 9/19/2006 | ||
| Highest Heat Index | 97.3° at 1:22pm on 9/19/2018 | ||
| Lowest Heat Index | 0.0° at on 9/19/2006 | ||
| Highest Windchill | 91.4° at 2:15pm on 9/19/2018 | ||
| Lowest Windchill | 0.0° at on 9/19/2006 | ||
![]() |