| Highest Daily High Temp | 91.4° at 2:15pm on 9/19/2018 | ||
| Highest Daily Low Temp | 73.4° at 5:51am on 9/19/2026 | ||
| Lowest Daily High Temp | 69.8° at 2:00pm on 9/19/2020 | ||
| Lowest Daily Low Temp | 50.1° at 7:48am on 9/19/2012 | ||
| Average Daily Hi/Low Temps | 81.8° / 62.2° | ||
| Highest Daily High Temp | 107.1° at 3:00pm on 6/29/2012 | ||
| Highest Daily Low Temp | 76.8° at 7:10am on 7/1/2026 | ||
| Lowest Daily High Temp | 23.4° at 1:54pm on 1/7/2014 | ||
| Lowest Daily Low Temp | 4.5° at 7:37am on 1/7/2014 | ||
| One Week Ago High/Low/Rain | 84.4° at 4:48pm / 71.9° at 12:02am / 0.88" | ||
| One Month Ago High/Low/Rain | 90.2° at 3:37pm / 68.1° at 7:40am / 0.00" | ||
| One Year Ago High/Low/Rain | 89.0° at 2:53pm / 65.0° at 8:02am / 0.00" | ||
| High/Low/Avg Yesterday | 93.3° at 3:23pm / 69.4° at 7:53am / 79.1° | ||
| High/Low/Avg/Diff Over The Last Week | 93.3° on 9/18/2026 / 67.0° on 9/14/2026 / 77.1° (0.3°) | ||
| High/Low/Avg/Diff Over The Last Month | 97.6° on 9/5/2026 / 62.7° on 8/24/2026 / 77.9° (-0.8°) | ||
| High/Low/Avg/Diff Over The Last Year | 97.6° on 9/5/2026 / 12.1° on 1/27/2026 / 62.5° (0.9°) | ||
| Max Rain Rate | 82.29 in/hr on 8/2/2016 | ||
| Max Hourly Rain | 2.27" on 11/2/2015 | ||
| Max Daily Rain | 4.45" on 9/21/2009 | ||
| Max Monthly Rain | 10.96" in 9/2009 | ||
| Max Yearly Rain | 74.82" in 2013 | ||
| Rain Over Last 24 Hours | 0.00" | ||
| Rain/Diff Over Last 7 Days | 0.88" (-1.78") | ||
| Rain Over Last 2 Weeks | 2.66" (1.94") | ||
| Rain/Diff Over Last Month | 2.98" (-1.94") | ||
| Rain/Diff Over Last Year | 52.26" (-0.99") | ||
| Highest Wind Speed | 27 mph at 11:45am on 1/18/2026 | ||
| Highest Daily Wind Run | 419,649,792 miles on 12/5/2015 | ||
| Highest Monthly Wind Run | 545,704,192 miles in 12/2015 | ||
| Highest Yearly Wind Run | 545,706,304 miles in 2015 | ||
| Highest SeaLevel Pressure | 1041.80 inHg (35279 mb) on 1/8/2017 | ||
| Lowest SeaLevel Pressure | 29.38 inHg (995 mb) on 10/19/2011 | ||
| Highest Dewpoint | 83.3° at 3:49pm on 8/14/2023 | ||
| Lowest Dewpoint | -12.9° at 8:01am on 1/16/2009 | ||
| Highest Heat Index | 123.4° at 2:52pm on 7/29/2025 | ||
| Lowest Heat Index | -2.2° at 9:02pm on 1/15/2008 | ||
| Highest Windchill | 107.1° at 3:00pm on 6/29/2012 | ||
| Lowest Windchill | -10.1° at 11:36am on 11/12/2008 | ||
![]() |