| Highest Daily High Temp | 97.5° at 2:57pm on 7/18/2015 | ||
| Highest Daily Low Temp | 72.4° at 7:13am on 7/18/2025 | ||
| Lowest Daily High Temp | 73.9° at 12:01am on 7/18/2026 | ||
| Lowest Daily Low Temp | 58.1° at 7:06am on 7/18/2009 | ||
| Average Daily Hi/Low Temps | 88.2° / 68.7° | ||
| Highest Daily High Temp | 107.1° at 3:00pm on 6/29/2012 | ||
| Highest Daily Low Temp | 76.8° at 7:10am on 7/1/2026 | ||
| Lowest Daily High Temp | 23.4° at 1:54pm on 1/7/2014 | ||
| Lowest Daily Low Temp | 4.5° at 7:37am on 1/7/2014 | ||
| One Week Ago High/Low/Rain | 87.7° at 12:58pm / 70.9° at 5:52am / 0.01" | ||
| One Month Ago High/Low/Rain | 82.0° at 3:53pm / 71.2° at 11:12pm / 2.35" | ||
| One Year Ago High/Low/Rain | 94.1° at 3:52pm / 72.4° at 7:13am / 0.99" | ||
| High/Low/Avg Yesterday | 88.3° at 12:21pm / 73.8° at 11:51pm / 77.0° | ||
| High/Low/Avg/Diff Over The Last Week | 89.8° on 7/16/2026 / 70.9° on 7/11/2026 / 76.4° (-2.2°) | ||
| High/Low/Avg/Diff Over The Last Month | 95.9° on 7/2/2026 / 61.3° on 6/24/2026 / 77.7° (4.4°) | ||
| High/Low/Avg/Diff Over The Last Year | 98.3° on 7/29/2025 / 12.1° on 1/27/2026 / 61.9° (0.1°) | ||
| Max Rain Rate | 82.29 in/hr on 8/2/2016 | ||
| Max Hourly Rain | 2.27" on 11/2/2015 | ||
| Max Daily Rain | 4.45" on 9/21/2009 | ||
| Max Monthly Rain | 10.96" in 9/2009 | ||
| Max Yearly Rain | 74.82" in 2013 | ||
| Rain Over Last 24 Hours | 0.24" | ||
| Rain/Diff Over Last 7 Days | 2.44" (2.04") | ||
| Rain Over Last 2 Weeks | 2.83" (2.57") | ||
| Rain/Diff Over Last Month | 5.52" (-6.35") | ||
| Rain/Diff Over Last Year | 55.67" (7.69") | ||
| Highest Wind Speed | 27 mph at 11:45am on 1/18/2026 | ||
| Highest Daily Wind Run | 419,649,792 miles on 12/5/2015 | ||
| Highest Monthly Wind Run | 545,704,192 miles in 12/2015 | ||
| Highest Yearly Wind Run | 545,706,304 miles in 2015 | ||
| Highest SeaLevel Pressure | 1041.80 inHg (35279 mb) on 1/8/2017 | ||
| Lowest SeaLevel Pressure | 29.38 inHg (995 mb) on 10/19/2011 | ||
| Highest Dewpoint | 83.3° at 3:49pm on 8/14/2023 | ||
| Lowest Dewpoint | -12.9° at 8:01am on 1/16/2009 | ||
| Highest Heat Index | 123.4° at 2:52pm on 7/29/2025 | ||
| Lowest Heat Index | -2.2° at 9:02pm on 1/15/2008 | ||
| Highest Windchill | 107.1° at 3:00pm on 6/29/2012 | ||
| Lowest Windchill | -10.1° at 11:36am on 11/12/2008 | ||
![]() |