| Highest Daily High Temp | 82.6° at 3:46pm on 3/7/2026 | ||
| Highest Daily Low Temp | 59.0° at 6:05am on 3/7/2026 | ||
| Lowest Daily High Temp | 48.2° at 2:19pm on 3/7/2018 | ||
| Lowest Daily Low Temp | 23.7° at 7:05am on 3/7/2019 | ||
| Average Daily Hi/Low Temps | 65.1° / 38.3° | ||
| Highest Daily High Temp | 107.1° at 3:00pm on 6/29/2012 | ||
| Highest Daily Low Temp | 76.0° at 7:59am on 7/17/2025 | ||
| Lowest Daily High Temp | 23.4° at 1:54pm on 1/7/2014 | ||
| Lowest Daily Low Temp | 4.5° at 7:37am on 1/7/2014 | ||
| One Week Ago High/Low/Rain | 71.2° at 3:21pm / 48.8° at 12:07am / 0.00" | ||
| One Month Ago High/Low/Rain | 52.0° at 3:07pm / 32.7° at 11:57pm / 0.00" | ||
| One Year Ago High/Low/Rain | 68.4° at 4:04pm / 31.9° at 7:33am / 0.00" | ||
| High/Low/Avg Yesterday | 83.9° at 3:09pm / 55.5° at 7:01am / 66.8° | ||
| High/Low/Avg/Diff Over The Last Week | 83.9° on 3/6/2026 / 41.0° on 3/1/2026 / 60.6° (12.7°) | ||
| High/Low/Avg/Diff Over The Last Month | 83.9° on 3/6/2026 / 20.9° on 2/24/2026 / 53.0° (14.0°) | ||
| High/Low/Avg/Diff Over The Last Year | 98.3° on 7/29/2025 / 12.1° on 1/27/2026 / 61.8° (0.1°) | ||
| Max Rain Rate | 82.29 in/hr on 8/2/2016 | ||
| Max Hourly Rain | 2.27" on 11/2/2015 | ||
| Max Daily Rain | 4.45" on 9/21/2009 | ||
| Max Monthly Rain | 10.96" in 9/2009 | ||
| Max Yearly Rain | 74.82" in 2013 | ||
| Rain Over Last 24 Hours | 0.08" | ||
| Rain/Diff Over Last 7 Days | 0.34" (-2.36") | ||
| Rain Over Last 2 Weeks | 3.04" (1.77") | ||
| Rain/Diff Over Last Month | 4.14" (-1.48") | ||
| Rain/Diff Over Last Year | 56.02" (19.80") | ||
| Highest Wind Speed | 27 mph at 11:45am on 1/18/2026 | ||
| Highest Daily Wind Run | 419,649,792 miles on 12/5/2015 | ||
| Highest Monthly Wind Run | 545,704,192 miles in 12/2015 | ||
| Highest Yearly Wind Run | 545,706,304 miles in 2015 | ||
| Highest SeaLevel Pressure | 1041.80 inHg (35279 mb) on 1/8/2017 | ||
| Lowest SeaLevel Pressure | 29.38 inHg (995 mb) on 10/19/2011 | ||
| Highest Dewpoint | 83.3° at 3:49pm on 8/14/2023 | ||
| Lowest Dewpoint | -12.9° at 8:01am on 1/16/2009 | ||
| Highest Heat Index | 123.4° at 2:52pm on 7/29/2025 | ||
| Lowest Heat Index | -2.2° at 9:02pm on 1/15/2008 | ||
| Highest Windchill | 107.1° at 3:00pm on 6/29/2012 | ||
| Lowest Windchill | -10.1° at 11:36am on 11/12/2008 | ||
![]() |